Yatosha Web Services - Public Servers Monitor

Servers

ID Name Uptime Last Seen
1 Yatosha Web 100/100 100/100 98.59/100 54 seconds ago
3 DNS 1 100/100 100/100 100/100 55 seconds ago
4 DNS 2 100/100 100/100 100/100 54 seconds ago
7 Node 10 28.09/100 89.73/100 97.6/100 17 hours ago
8 Server 6 100/100 100/100 98.59/100 55 seconds ago
9 Server 8 100/100 100/100 98.18/100 54 seconds ago
10 Server 10 100/100 100/100 98.59/100 54 seconds ago
11 Server 12 100/100 100/100 98.59/100 54 seconds ago
12 Server 14 100/100 99.68/100 98.03/100 51 seconds ago
14 Server 18 100/100 100/100 98.53/100 53 seconds ago
15 Server 20 100/100 100/100 98.59/100 54 seconds ago
18 Server 26 100/100 100/100 99.19/100 54 seconds ago
19 Server 28 100/100 100/100 100/100 55 seconds ago
21 Server 40 100/100 100/100 98.37/100 55 seconds ago
32 Server 30 100/100 99.76/100 98.39/100 54 seconds ago
35 ASA Server 28.09/100 89.73/100 97.58/100 17 hours ago

Checks

ID Name Type Group Last Checked Uptime
2 TZNic TCP Port: 700 Main Group 1 minute ago 100/100 100/100 99.81/100