Yatosha Web Services - Public Servers Monitor

Servers

ID Name Uptime Last Seen
1 Yatosha Web 100/100 100/100 100/100 20 seconds ago
3 DNS 1 100/100 100/100 100/100 20 seconds ago
4 DNS 2 100/100 100/100 100/100 19 seconds ago
7 Node 10 100/100 100/100 99.99/100 20 seconds ago
8 Server 6 100/100 100/100 100/100 20 seconds ago
9 Server 8 100/100 100/100 99.98/100 20 seconds ago
10 Server 10 100/100 100/100 100/100 46 seconds ago
11 Server 12 100/100 100/100 99.99/100 19 seconds ago
12 Server 14 100/100 100/100 100/100 19 seconds ago
13 Server 16 100/100 100/100 100/100 20 seconds ago
14 Server 18 100/100 100/100 100/100 21 seconds ago
15 Server 20 100/100 100/100 100/100 20 seconds ago
16 Server 22 100/100 100/100 100/100 20 seconds ago
18 Server 26 100/100 100/100 99.92/100 20 seconds ago
19 Server 28 100/100 100/100 100/100 21 seconds ago
20 Server 38 100/100 99.76/100 99.94/100 21 seconds ago
21 Server 40 100/100 100/100 99.99/100 21 seconds ago
22 Server 46 100/100 100/100 100/100 20 seconds ago
23 Server 4 100/100 100/100 100/100 20 seconds ago
31 License Repo 100/100 100/100 99.81/100 20 seconds ago
32 Server 30 100/100 99.76/100 99.94/100 20 seconds ago
33 Server 32 100/100 100/100 99.7/100 20 seconds ago
35 ASA Server 100/100 100/100 99.99/100 18 seconds ago
36 RustDesk 100/100 99.94/100 99.97/100 19 seconds ago

Checks

ID Name Type Group Last Checked Uptime
2 TZNic TCP Port: 700 Main Group 19 seconds ago 100/100 100/100 100/100